| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 39 |
| S308039 | Oracle Utilities' Smart Grid Road Map: Turning Information into Power | Bradley Williams, Oracle | Monday 10/12/2009 11:30 - 12:30 | Palace Hotel Presidio |
| S308089 | Oracle Utilities Customer Care and Billing Road Map | Andreas Ruhl, Oracle | Monday 10/12/2009 11:30 - 12:30 | Palace Hotel Concert |
| S311247 | General Session: Oracle Utilities | Roger Duncan, Austin Energy; Linda Jackman, Oracle ; Stephan Scholl, Oracle; Guerry Waters, Oracle | Monday 10/12/2009 13:00 - 14:15 | Palace Hotel Concert |
| S308035 | Meter Data Management Customer Success Story | Lawrence J. Nelson, Oracle; Bruce Rankin, Modesto Irrigation District | Monday 10/12/2009 14:30 - 15:30 | Palace Hotel Sea Cliff |
| S308050 | Smart Grid Solution Overview: OMS/DMS | Brett Doehr, Oracle | Monday 10/12/2009 14:30 - 15:30 | Palace Hotel Presidio |
| S308091 | Oracle Utilities Customer Care and Billing: Solution Overview | Neal Nawrocki, Oracle | Monday 10/12/2009 14:30 - 15:30 | Palace Hotel Concert |
| S308032 | Smart Metering Solution Overview: An Enterprise Perspective | Brian Michel, Oracle | Monday 10/12/2009 16:00 - 17:00 | Palace Hotel Twin Peaks South |
| S308060 | The Smart Grid’s Impact on Workforce and Asset Management | Bruce Kane, Oracle | Monday 10/12/2009 16:00 - 17:00 | Palace Hotel Sea Cliff |
| S308092 | Oracle Utilities Customer Care and Billing: Energy Utility Customer Case Study | Alexandra Gillies, Bord Gais | Monday 10/12/2009 16:00 - 17:00 | Palace Hotel Presidio |
| S308024 | Oracle Utilities Integration Road Map | Jay Davidson, Oracle | Monday 10/12/2009 17:30 - 18:30 | Palace Hotel Sea Cliff |
| S308053 | Smart Grid: Enterprise Information Management and Technology Governance | Bradley Williams, Oracle | Monday 10/12/2009 17:30 - 18:30 | Palace Hotel Presidio |
| S308061 | Oracle Utilities Business Intelligence: Solution Overview and Product Fit | Jeremy Oosthuizen, Oracle | Monday 10/12/2009 17:30 - 18:30 | Palace Hotel Twin Peaks South |
| S308025 | Solution Overview: Fieldwork Integration | Steven Fisher, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Palace Hotel Pacific Heights |
| S308056 | Next-Generation Work Management Solutions Overview | Bruce Kane, Oracle | Tuesday 10/13/2009 11:30 - 12:30 | Palace Hotel Twin Peaks South |
| S308093 | Oracle Utilities Customer Care and Billing: Water Utility Customer Case Study | Anh Dong, San Francisco Public Utilities Commission | Tuesday 10/13/2009 11:30 - 12:30 | Palace Hotel Presidio |
| S308055 | Smart Grid Customer Presentation: Turning Information into Power | Brett Doehr, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | Palace Hotel Presidio |
| S308033 | Device Communications and Event Management in the Smart Utility | Kristen Shepherd, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | Palace Hotel Twin Peaks South |
| S312433 | The Conservation Journey Leveraging Oracle Utilities Customer Care and Billing/Lodestar
| Rich Walker, Constellation Energy | Tuesday 10/13/2009 14:30 - 15:30 | Palace Hotel Presidio |
| S308057 | Next-Generation Work Management Road Map Overview | Bruce Kane, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Palace Hotel Twin Peaks South |
| S311244 | Oracle Solutions in Tax and Revenue: Experiences in Technology-Enabled Transformation | Andre van der Post, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L3 Room 3001 |
| S309118 | Oracle Enterprise Asset Management for Nuclear Plant and T&D Work Management | Andy Binsley, Oracle; Dave Loesch, Oracle; Zeljko Reljic , Nuclear Power Plant Krsko | Tuesday 10/13/2009 17:30 - 18:30 | Palace Hotel Presidio |
| S311240 | Improving Tax Administration with Policy Automation and Taxation Management | Randy Covert, Oracle; Peter Still, Oracle | Tuesday 10/13/2009 17:30 - 18:30 | Moscone West L3 Room 3001 |
| S308059 | New Tools for Next-Generation Mobile Workers | Matthew Grace, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Palace Hotel Twin Peaks South |
| S308096 | Oracle Utilities Quotations Management: Customer Case Study | Mark Barnhart, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Palace Hotel Presidio |
| S308030 | Solution Overview: Supply Chain for Oracle Utilities Work and Asset Management | Julian Wilson, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Palace Hotel Presidio |
| S309606 | NV Energy Major Projects: Implementing Primavera Enterprise Solutions | Dave Graham, Oracle; Josh Schonbrun, NVEnergy; Prasad Shukla, Wipro | Wednesday 10/14/2009 11:45 - 12:45 | Marriott Hotel Salon 6 |
| S310830 | Introduction to Primavera P6 Enterprise Project Portfolio Management for Oil/Gas and Utilities | Faith Bevitz, Oracle | Wednesday 10/14/2009 17:00 - 18:00 | Marriott Hotel Salon 8 |
| S311488 | Oracle Spatial 11g: Build Web Services, Oracle Spatial GeoRaster, Network, and 3-D Applications | Daniel Geringer, Oracle; Mike Horhammer, Oracle; Siva Ravada, Oracle | Wednesday 10/14/2009 17:00 - 18:00 | Moscone South Room 236 |
| S308036 | Demand Response for Residential Markets | Glenn Macrill, Oracle | Thursday 10/15/2009 09:00 - 10:00 | Palace Hotel Twin Peaks South |
| S308062 | Oracle Utilities Business Intelligence Road Map: Where the Product Is Going | Jeremy Oosthuizen, Oracle | Thursday 10/15/2009 09:00 - 10:00 | Palace Hotel Presidio |
| S309205 | Driving Value Through Enterprise Project and Portfolio Management in Utilities | Guy Barlow, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Palace Hotel Presidio |
| S308031 | Customer Presentation: Supply Chain Integration | John Clow, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Palace Hotel Presidio |
| S308058 | Client Integration with Oracle Utilities Work and Asset Management | Dana Drysdale, San Jose Water Company | Thursday 10/15/2009 12:00 - 13:00 | Palace Hotel Twin Peaks South |
| S309168 | Use of Reflection Projects for Contractor Schedules on a Large E&C Project | Jeff Altimier, Duke Energy; Randy Kloefkorn, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Marriott Hotel Salon 1 |
| S310633 | Round Out Your HRMS Solution, and Empower Your Employees | Andrew Freson, Vectren Corporation; Josh Scheumann, Zanett Commercial Solutions | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L2 Room 2024 |
| S308037 | Optimizing Rate Design with Oracle Utilities Rate Management | Mark Barnhart, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Palace Hotel Twin Peaks South |
| S309115 | AutoVue Document Visualization and Collaboration for Power Generation Companies | Thierry Bonfante, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Palace Hotel Presidio |
| S307895 | Prebuilt Siebel CRM and Billing Application Integration for Utilities | Madhana O.R. Kumar, INFOSYS TECHNOLOGIES LTD; Eric-Thierry Martin, Oracle | Thursday 10/15/2009 15:00 - 16:00 | Palace Hotel Twin Peaks South |
| S309116 | Using Oracle Enterprise Asset Management to Manage the Evolving Electric Generation Business | Jennifer Allen, Oracle; Joe Ferro, Green Mountain Power; Ken Kohler, Cogentrix Energy, Inc; Paul Pauesick, Kansas City Board of Public Utilities; David Westfall, Deseret Power | Thursday 10/15/2009 15:00 - 16:00 | Palace Hotel Presidio |
| 39 |