| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 12 |
| S311922 | General Session: Driving the Services Economy | David Anderson, Oracle; Bill Ruh, Cisco Systems; Kevin Sullivan, Capgemini Consulting | Monday 10/12/2009 13:00 - 14:15 | InterContinental Hotel InterContinental B |
| S310613 | Business Transformation Road Map for Consulting Services Companies | Shawn Fox, Oracle; David Hofferberth, SPI Research; Tim Wallace, Oracle | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel InterContinental B |
| S310934 | Panel Discussion: Empowering Next-Generation Mass Transit with Information Technology | Ralph Menzano, Oracle; Ravinder Misra, BART Information Technology | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental B |
| S310910 | Transforming the Customer Experience in the Hotel Industry | Christie Hicks, Starwood Hotels and Resorts; Wendy Butler-Mafuz, Starwood Hotels & Resorts Worldwide, Inc.; Patrick Grubbs, Oracle; Vinson Lee, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel InterContinental B |
| S310636 | Construction Performance Management | Craig Larson, Oracle; Richard Sappe, Oracle; Tim Wallace, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel InterContinental B |
| S310631 | Jumping from JD Edwards EnterpriseOne Xe to Release 9.0: Boston Properties' Success Story | Kevin Van Horn, Oracle; James J. Whalen, Jr., Boston Properties; Brian Lord, Boston Properties | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel InterContinental B |
| S310621 | Staffing Industry Back-Office Best Practices, and the Metrics to Govern | Andres Amaya, Oracle; John Weston, Newbury Consulting Group; Roxanne Johnson, Oracle; Mark Rosenberg, Oracle; Tarang Puranik, Infosys | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel InterContinental B |
| S309298 | Ticketing System of 21st Men's World Handball Championship on the Oracle Platform | Darko Homar, DEKOD telekom d.o.o. | Wednesday 10/14/2009 10:15 - 11:15 | Marriott Hotel Salon 4 |
| S310616 | Predictive Service Execution for Business Services | Marshall Powell, Oracle; Grace Scott-Shephard, Wind River; Tim Wallace, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel InterContinental B |
| S312831 | How to Achieve Growth and Efficiency in Support Services and sFacilities Management | Kevin Van Horn, Oracle; Nigel Woodland, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | InterContinental Hotel InterContinental B |
| S310939 | Automating the Quote-to-Cash Process in the Logistics Service Provider Industry
| Greg Smith, Oracle Corporation; Thomas Deakins, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | InterContinental Hotel InterContinental B |
| S311968 | Trends in Logistics Outsourcing: Results of the 2009 3PL Study | James Morton, Capgemini; Sundar Swaminathan, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | InterContinental Hotel InterContinental B |
| 12 |