| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 29 |
| S308717 | Integrate Process Automation Systems with Oracle E-Business Suite | Kuldeep Thakur, Sierra Atlantic Inc. | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel Telegraph Hill |
| S312761 | Aftermarket Paradigm Changes and Wipro’s Alignment with the Changing Trends
| NS Bala, Wipro Technologies; Srinivas Rao , Wipro | Monday 10/12/2009 11:30 - 12:30 | InterContinental Hotel InterContinental B |
| S312022 | General Session: Manufacturing 2020 | John Barcus, Oracle; Eileen Sweeney, CSC | Monday 10/12/2009 13:00 - 14:15 | InterContinental Hotel InterContinental A |
| S311890 | Oracle's Solutions for Industrial Manufacturers | John Govoni, Oracle; Michael Macrie, Ingersoll Rand | Monday 10/12/2009 14:30 - 15:30 | InterContinental Hotel Sutter |
| S310934 | Panel Discussion: Empowering Next-Generation Mass Transit with Information Technology | Ralph Menzano, Oracle; Ravinder Misra, BART Information Technology | Monday 10/12/2009 16:00 - 17:00 | InterContinental Hotel InterContinental B |
| S311622 | Visibility into Your Energy Usage and Carbon Footprint: Oracle Manufacturing Operations Center | Yasuyuki Furukawa, OMRON Corporation; Yoichiro Kawakita, OMRON Corporation; Manish Modi, Oracle; Taisuke Tateishi , OMRON; Masaki Teshigahara, OMRON Corporation | Monday 10/12/2009 16:00 - 17:00 | Moscone West L3 Room 3002/3004 |
| S311889 | Oracle's Lean Supply Chain Solution for Manufacturers | Doug Bennett, Masco BCG; Barb Bossenbroek, Mercury Marine; John Govoni, Oracle; Charleen Hewitt, Masco; Srinivasan Subramaniam, Deloitte Consulting LLP | Monday 10/12/2009 17:30 - 18:30 | InterContinental Hotel Telegraph Hill |
| S312769 | Value Chain Planning: Cummins Turbo Technology Deploys Demantra to Streamline Demand and S&OP | Mukul Goyal, Tata Consultancy Services; Tom Parker, Cummins Inc | Monday 10/12/2009 17:30 - 18:30 | Moscone West L2 Room 2012 |
| S311888 | Oracle's Service Transformation Solution for Manufacturers | Joao Calmon, Oracle; Roni Pollack, Enigma; John Snow, Enigma | Tuesday 10/13/2009 11:30 - 12:30 | InterContinental Hotel Sutter |
| S309155 | Innovation Management Solution Set for High Technology Maximizes ROI | Shantanu Dhar, Zebra Technologies; Mike Saslavsky, Oracle | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel Telegraph Hill |
| S311893 | Oracle's Automotive Sales, Distribution, and Aftermarket Solution | Sasha Banks, Oracle; Achyut Jajoo, Oracle; Keith Kammer, Hughes Telematics; Phil Stephenson, Volvo | Tuesday 10/13/2009 13:00 - 14:00 | InterContinental Hotel Sutter |
| S311900 | Boeing Australia Transforms the Aerospace and Defense Enterprise with Oracle Solutions | Stephen Duffield, Boeing; Hannes Sandmeier, Oracle | Tuesday 10/13/2009 14:30 - 15:30 | InterContinental Hotel Sutter |
| S311618 | Reduce Turn Time, Raise Aircraft Availability: Oracle Complex Maintenance, Repair, and Overhaul | David Orellana, Mexicana; Hannes Sandmeier, Oracle; Terry Tooley, Oracle; Jonathan Yaron, Enigma | Tuesday 10/13/2009 16:00 - 17:00 | InterContinental Hotel Sutter |
| S311864 | Cross the Chasm: Take the Leap into Service Transformation as a Value Provider | Suneel Sekhri, HCL America; Stephen Slade, Oracle | Tuesday 10/13/2009 16:00 - 17:00 | Moscone West L2 Room 2003 |
| S310419 | Bal Seal Automates Tracking of Custom Manufacturing in JD Edwards EnterpriseOne | Ron Naus, Bal Seal Engineering, Inc.; Dan Vasquez, Data Systems International | Tuesday 10/13/2009 17:30 - 18:30 | InterContinental Hotel Sutter |
| S311611 | Leveraging Oracle Process Manufacturing Release 12.1 to Achieve Operational Excellence | Rajesh Devakumar, Oracle; Bernard Msellati, Chromavis; Abhay Satpute, Oracle; Josh Whitmer, USANA Health Sciences | Tuesday 10/13/2009 17:30 - 18:30 | Moscone West L2 Room 2003 |
| S311894 | Enterprise Excellence for Automotive OEMs and Suppliers | Ed Allen, Oracle; Sasha Banks, Oracle; Kraig Brown, L & L products; Joao Pizani, ArvinMeritor; Wesley Thompson, Seeburger | Wednesday 10/14/2009 10:15 - 11:15 | InterContinental Hotel Sutter |
| S308710 | Oracle-in-a-Box: Emerson's Accelerated and Repeatable Deployment Program | Jeff Davis, Deloitte; Jim Southwick, Emerson Electric | Wednesday 10/14/2009 11:45 - 12:45 | Westin Market Street Hotel Metropolitan III ** |
| S311878 | Natural Resources Industry Strategy and Solutions | Alex Figueroa, Temple Inland; Judy Hamlin, Oracle | Wednesday 10/14/2009 13:00 - 13:30 | InterContinental Hotel Telegraph Hill |
| S311621 | Achieve Greater Return on Assets and Margins with Oracle Manufacturing Operations Center
| Aravindan Sankaramurthy, Oracle; Amit Singh, Oracle | Wednesday 10/14/2009 13:45 - 14:15 | Moscone West L2 Room 2003 |
| S309957 | Oracle Process Manufacturing 12 Upgrade Success Story | Michael Pearson, Optimum Solutions | Wednesday 10/14/2009 17:00 - 18:00 | InterContinental Hotel Sutter |
| S310709 | Transforming the Sales and Service Business with Siebel Solutions and Oracle E-Business Suite | RUBIN MOHAN, Deloitte Consulting LLP; Chris Norman, Ingersoll Rand | Wednesday 10/14/2009 17:00 - 18:00 | Westin Market Street Hotel Metropolitan I ** |
| S311603 | Smart Facilities Management with Oracle Asset Lifecycle Products | John Bernatz, Oregon Health & Sci Univ; Neal Bonadies, Lorient Consulting; Alane Collar, OHSU; Thomas Sichko, Oracle | Thursday 10/15/2009 09:00 - 10:00 | Moscone West L2 Room 2003 |
| S311614 | Oracle E-Business Suite R12.1 Manufacturing Execution Systems Solutions in Process Industries
| Kalyan Ayyasamy, Roll International; Sam Day, Napp Pharmaceuticals; Sivakumar Jayaraman, Oracle; Sylvie Mwila Jonath, Torani | Thursday 10/15/2009 10:30 - 11:30 | Moscone West L2 Room 2003 |
| S311699 | Information-Driven Value Chain: Driving with Oracle Supply Chain Intelligence | Jon Chorley, Oracle; Michael Siebert, Ingersoll Rand | Thursday 10/15/2009 10:30 - 11:30 | Moscone West L3 Room 3016 |
| S311616 | Enterprise Quality: A Strategic Competitive Edge with Oracle E-Business Suite Release 12.1 | Elaine Wan, Oracle; Karen Theel, Oracle; Olivier Emery, Chopard; Guy Iloni, Teva Pharmaceuticals USA | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L2 Room 2003 |
| S311695 | Oracle Supply Chain Analytics and Oracle Order Management and Fulfillment Analytics
| David Fairbanks, Dionex Corporation; Shyam Panda, Oracle | Thursday 10/15/2009 12:00 - 13:00 | Moscone West L3 Room 3016 |
| S311620 | Many Happy Returns: Optimize Reverse Logistics in Oracle E-Business Suite Release 12.1 | Michael Bennett, Vocollect, Inc.; David Brousell, Thomas Publishing; Chip Dickinson, DEX Systems; Lee Sacco, Oracle | Thursday 10/15/2009 13:30 - 14:30 | Moscone West L3 Room 3016 |
| S312740 | Leveraging Release 12 to Realize Lean Objectives in Configure-to-Order Manufacturing
| Andrew Doherty, Deloitte Consulting; Samir Shah, Masco BCG; Srinivasan Subramaniam, Deloitte Consulting LLP | Thursday 10/15/2009 13:30 - 14:30 | InterContinental Hotel Sutter |
| 29 |