| Session ID | Session Title | Speaker(s) | Date/Time | Venue/Room |
| 18 |
| S307999 | Technology Transformation and Integration in the Insurance Enterprise
| Glenn Lottering, Oracle | Monday 10/12/2009 11:30 - 12:30 | Westin Market Street Hotel Franciscan I |
| S308021 | General Session: Chaos to Opportunity—A Year in Review and a Look Ahead | Rick Connors, Oracle; Jack Dugan, Capgemini; Chuck Johnston, Oracle; Srini Venkatasanthanam, Oracle | Monday 10/12/2009 13:00 - 14:15 | Westin Market Street Hotel Metropolitan III ** |
| S310339 | Welcome to the Jungle: Taming the Claims Ecosystem | Paul Larsen, Country Financial; James Mullarney, Oracle | Monday 10/12/2009 14:30 - 15:30 | Westin Market Street Hotel Franciscan I |
| S312564 | Policy Transformation: Getting the Most from Your Core Replacement Investment
| Scott Mampre, Capgemini | Monday 10/12/2009 14:30 - 15:30 | Westin Market Street Hotel Franciscan II |
| S308012 | Fueling Growth and Driving Product Development in a Dynamic Insurance Market | Don Cahalan, Marsh Consumer Connexions; Kate Fowler, Oracle USA | Monday 10/12/2009 16:00 - 17:00 | Westin Market Street Hotel Franciscan I |
| S311853 | Allstate Is in Good Hands with the Oracle Solution Support Center | Charles Ferguson, Oracle Corporation; Paul Loos, Oracle Corporation; Steve Serpico, Allstate | Monday 10/12/2009 16:00 - 17:00 | Moscone South Room 305 |
| S308016 | Powering Through a Claims Catastrophe Scenario | Tom King, Oracle | Monday 10/12/2009 17:30 - 18:30 | Westin Market Street Hotel Franciscan I |
| S307543 | EA, BPM, and SOA: Bridging the Information Gap, Using Oracle Business Process Analysis Suite | Dirk Staehler, Opitz Consulting | Tuesday 10/13/2009 11:30 - 12:30 | Moscone South Room 304 |
| S311754 | Solvency II | Glenn Lottering, Oracle; Lars Veeling, Financial & Actuarial Concepts | Tuesday 10/13/2009 11:30 - 12:30 | Westin Market Street Hotel Franciscan I |
| S311550 | Policy Administration: A Case Study | Lynda Czarnetzki, Securian Financial Group; Denise Smieja, Securian Financial Group | Tuesday 10/13/2009 13:00 - 14:00 | Westin Market Street Hotel Franciscan I |
| S307996 | Leverage Your Customer Communications with Oracle Documaker | Dawn Barker, Wolters Kluwer Financial Services; Karin Jessop, Oracle USA | Tuesday 10/13/2009 14:30 - 15:30 | Westin Market Street Hotel Franciscan I |
| S308017 | Rating and Reporting: The Road to Compliance and Governance | Lindsay Fassett, Oracle USA | Tuesday 10/13/2009 16:00 - 17:00 | Westin Market Street Hotel Franciscan I |
| S308013 | The New Face of Oracle Insurance Insbridge Rating and Underwriting | Lindsay Fassett, Oracle USA | Tuesday 10/13/2009 17:30 - 18:30 | Westin Market Street Hotel Franciscan I |
| S307994 | Ignite Your Distribution Management Strategy | Tom King, Oracle; Scott Mampre, Capgemini ; Antonius Wiryawan, Oracle | Wednesday 10/14/2009 10:15 - 11:15 | Westin Market Street Hotel Franciscan I |
| S308014 | Tackling Complex Billing in Insurance Enterprises to Gain Competitive Advantage | Ted Hughes, Marsh; Ken Owens, Oracle USA; Frank Siderio, Oracle | Wednesday 10/14/2009 11:45 - 12:45 | Westin Market Street Hotel Franciscan I |
| S308067 | Best Practices for Targeted Customer Correspondence | Karin Jessop, Oracle USA; Harold Waibel, American Modern Insurance Group | Wednesday 10/14/2009 17:00 - 18:00 | Westin Market Street Hotel Franciscan I |
| S312771 | The Hartford Evaluates Oracle Exadata for a Large, High-Performance Information Store | Peter Osborne, The Hartford; Satyendra Vyas, Tata Consultancy Services | Thursday 10/15/2009 09:00 - 10:00 | Moscone South Room 200 |
| S310338 | Leveraging an Insurance-Specific Data Model and Analytics | Jason McDonald, Oracle | Thursday 10/15/2009 10:30 - 11:30 | Westin Market Street Hotel Franciscan I |
| 18 |